Brand | Pump REF# | Description | Litres per minute | Voltage | Ports | PSI | Diaphragm | Seals | On/Off Switch | Price Ex VAT |
F-GOLD | F-GOLD1GPM | Pump | 3.78 | 12V | 35 | Santoprene | Viton | Yes | 52.25 | |
F-GOLD | F-GOLD2.1GPM | Pump | 7.94 | 12V | 60 | Santoprene | Viton | Yes | 76.45 | |
F-GOLD | F-GOLD3.8GPM | Pump | 14.29 | 12V | 45 | Santoprene | Viton | Yes | 108.35 | |
Flojet | RLF122201D | Pump | 3.8 | 12V | 3/8th Bore | 35 | Santoprene | No | 49.75 | |
Flojet | D3121B1211AR | Pump | 4 | 12V | 3/8th NPT | 30 | Duplex | No | 116.95 | |
Flojet | RLF122002C | Pump | 4.2 | 12V | 3/8” or 1/2” B | Double | No | 56.95 | ||
Flojet | RLF122202A | Pump | 4.2 | 12V | 3/8” or 1/2” B | 35 | Double | No | 56.95 | |
Flojet | D3131H1311AR | Pump | 5.3 | 12V | 3/8th NPT | 50 | Santoprene | No | 111.95 | |
Flojet | D3131H5011AR | Pump | 5.3 | 12V | 3/8th NPT | 60 | Santoprene | No | 116.95 | |
Flojet | D3131V1311AR | Pump | 5.3 | 12V | 3/8th NPT | 50 | Viton | No | 128.95 | |
Flojet | D3131V5011AR | Pump | 5.3 | 12V | 3/8th NPT | 60 | Viton | No | 132.95 | |
Flojet | D32X006AR | Pump | 7.6 | 12V | 3/8th BSP | 60 | Nitrile | No | 128.95 | |
Flojet | R2100-132 | Pump | 7.6 | 12V | 3/8th NPT F | No | 117.5 | |||
Flojet | R2100642A | Pump | 7.6 | 12V | 3/8th NPT | 28 | Nitrile/Duplex | No | 134.5 | |
Flojet | R2100885A | Pump | 7.6 | 12V | 3/8th BSP | 27 | Duplex | No | 143.5 | |
Flojet | R3501136A | Pump | 7.9 | 12V | 3/8th NPT | 60 | Santoprene | No | 86.95 | |
Flojet | D3231H5011AR | Pump | 8 | 12V | 3/8th NPT | 60 | EPDM | No | 122.95 | |
Flojet | R3521139A | Pump | 15 | 12V | ½” | Santoprene | No | 112.5 | ||
Flojet | R7300132A | Pump | 26.5 | 12V | 3/4” BSP | 80 | Santoprene | No | 291.95 | |
Flojet | R7300142A | Pump | 26.5 | 12V | 3/4” BSP | 80 | Santoprene | No | 264.69 | |
Flojet | R7300342A | Pump | 26.5 | 24V | 3/4” BSP | 80 | Santoprene | No | 264.69 | |
Shurflo | SLV10 | Pump | 3.6 | 12V | 3/8th Female | 40 | Santoprene | Viton | No | 47 |
Shurflo | 8000-541-236 | Pump | 3.78 | 12V | 3/8th Female | 60 | Santoprene | Viton | No | 82.22 |
Shurflo | 8000-343-236 | Pump | 4.54 | 12V | 3/8th NPT | 60 | Viton | No | 122.5 | |
Shurflo | 8030-913-270 | Pump | 5.7 | 12V | 150 | No | 89.75 | |||
Shurflo | 8000-543-236 | Pump | 6.77 | 12V | 3/8th Female | 60 | Santoprene | Viton | No | 87.24 |
Shurflo | 8007-593-836 | Pump | 6.77 | 12V | 3/8th Female | 60 | Santoprene | No | 104.75 | |
Shurflo | 8000-243-155 | Pump | 6.81 | 12V | ½ Male | 45 | No | 99.78 | ||
Shurflo | 8000-543-250 | Pump | 6.81 | 12V | 3/8th NPT F | 60 | Santoprene | No | 84.01 | |
Shurflo | 2088-313-145 | Pump | 6.84 | 12V | ½ MSPT | 45 | Santoprene | Viton | No | 155.11 |
Shurflo | 2087-593-135 | Pump | 11.28 | 12V | ½ Male | 45 | Santoprene | Viton | Yes | 105.5 |
Shurflo | 2088-343-135 | Pump | 11.28 | 12V | ½ Male | 45 | Santoprene | Viton | No | 104.24 |
Shurflo | 2088-443-144 | Pump | 13.16 | 12V | ½ MSPT | 45 | Santoprene | No | 92.09 | |
Shurflo | 2088-313-544 | Pump | 15 | 12V | 45 | No | 119.98 | |||
Shurflo | 4111-035 | Pump | 23.5 | 12V | ½ MSPT | 45 | Santoprene | Viton | No | 260.39 |
Shurflo | 1100-543-510 | Bulk Chemical Pump | 12V | No | 299.95 | |||||
Shurflo | 1100-743-510 | Bulk Chemical Pump | 12V | No | 279.93 |
